HTML Report created with Reporter
http://www.kinox.org/reporter/
| Cowering's Good Tool | |||||||
| Systems | Total | Have | Miss | Visual | % | Lists | |
| Atari 2600 ROMS | 1441 | 1441 | 0 | 100 | have | miss | |
| Atari 5200 ROMS | 165 | 165 | 0 | 100 | have | miss | |
| Atari 7800 ROMS | 44 | 44 | 0 | 100 | have | miss | |
| Gameboy-Gameboy Color ROMS | 5422 | 2002 | 3420 | 36 | have | miss | |
| Full Sets: 18 of 23 | 29378 | 21575 | 7803 | 73 | |||
| RomDoctor | |||||||
| Systems | Total | Have | Miss | Visual | % | Lists | |
| Acorn Archimedes ROMs | 157 | 157 | 0 | 100 | have | miss | |
| Adventure Vision ROMs | 4 | 4 | 0 | 100 | have | miss | |
| Commodore Amiga AGA Disks (ADF) ROMs | 944 | 775 | 169 | 82 | have | miss | |
| Atari ST (Demos) ROMs | 477 | 0 | 477 | 0 | have | miss | |
| Commodore VIC 20 ROMs | 1212 | 1212 | 0 | 100 | have | miss | |
| Commodore VIC 20 Cartridges ROMs | 572 | 572 | 0 | 100 | have | miss | |
| Emerson Arcadia 2001 ROMs | 32 | 32 | 0 | 100 | have | miss | |
| Full Sets: 59 of 79 | 67153 | 52460 | 14693 | 78 | |||
HTML Report created with Reporter
http://www.kinox.org/reporter/